mem 16 Gb

atoms O-16 O-16

(nstates 7)


states X a b II1 II3 I3 I1

jrot 0 - 1

grid
  npoints  1001
  range   0.90 3
  type    0
end

diagonalizer 
syev
enermax 41000
end

checkpoint off
eigenfunc save
dipole calc
filename O2_01
end





contraction
  vib
  vmax 40 40 40 100 100 100 100
end



ASSIGN_V_BY_COUNT

PRINT_PECS_AND_COUPLINGS_TO_FILE


symmetry C2v(M)

poten X
name "X3Sigmag-"
symmetry g -
lambda 0
mult 3
type   MLR
values
VE           0.00000000000000E+00
RE           1.20745451161826e+00   fit    (  1.20744906749497e+00)  
DE           4.20560000000000E+04
RREF        -1.00000000000000E+00
P            4.00000000000000E+00
NL           4.00000000000000E+00
NR           8.00000000000000E+00
B0          -1.89824039357579e+00   fit    ( -1.89826125389473e+00)  
B1          -1.48205810565369e+00   fit    ( -1.48322178897060e+00)  
B2          -1.84173475055769e+00   fit    ( -1.83963905501403e+00)  
B3          -1.20729153283947e+00   fit    ( -1.16544219796196e+00)  
B4          -9.28322404651369e-01   fit    ( -8.51748531691810e-01)  
B5          -1.59574838005516e+01   fit    ( -1.84753953849388e+01)  
B6           7.39706991276025e+01   fit    (  8.38576651186902e+01)  
B7          -1.40345102731532e+02   fit    ( -1.55335909590082e+02)  
B8           9.69875242715858e+01   fit    (  1.05025824921718e+02)  
A0           0.00000000000000E+00
A1           0.00000000000000E+00
A2           0.00000000000000E+00
A3           0.00000000000000E+00
A4           0.00000000000000E+00
A5           0.00000000000000E+00
A6           2.95000000000000E+05
end

poten a
name "a1Deltag"
symmetry g
lambda 2
mult 1
type   MLR
values
VE           7.93037676391803e+03   fit    (  7.93040054201095e+03)  
RE           1.21568054774850e+00   fit    (  1.21568055023992e+00)  
DE           4.20490000000000E+04
RREF        -1.00000000000000E+00
P            4.00000000000000E+00
NL           2.00000000000000E+00
NR           6.00000000000000E+00
B0          -1.79056087524883e+00   fit    ( -1.79056028755030e+00)  
B1          -1.11227694585843e+00   fit    ( -1.11227413440947e+00)  
B2          -1.16845828026720e+00   fit    ( -1.16845364843367e+00)  
B3          -4.84807009916362e+00   fit    ( -4.84809882799846e+00)  
B4           1.69999798768352e+01   fit    (  1.70001203508602e+01)  
B5          -3.44373584674675e+01   fit    ( -3.44376165647185e+01)  
B6           2.49114107702833e+01   fit    (  2.49116380179903e+01)  
A0           0.00000000000000E+00
A1           0.00000000000000E+00
A2           0.00000000000000E+00
A3           0.00000000000000E+00
A4           0.00000000000000E+00
A5           0.00000000000000E+00
A6           2.95000000000000E+05
end

poten b
name "b1Sigmag+"
symmetry g +
lambda 0
mult 1
type   MLR
values
VE           1.31938492752588e+04   fit    (  1.31938705347665e+04)  
RE           1.22681218630750e+00   fit    (  1.22681150566853e+00)  
DE           4.20480000000000E+04
RREF        -1.00000000000000E+00
P            4.00000000000000E+00
NL           2.00000000000000E+00
NR           6.00000000000000E+00
B0          -1.71901834266585e+00   fit    ( -1.71900693584994e+00)  
B1          -9.09669216757017e-01   fit    ( -9.09886423697985e-01)  
B2          -1.02355893820878e+00   fit    ( -1.02500439168653e+00)  
B3          -2.79958100795893e+00   fit    ( -2.78064052609715e+00)  
B4           9.24772356573906e+00   fit    (  9.18978621737307e+00)  
B5          -1.86555417896347e+01   fit    ( -1.85770148047864e+01)  
B6           1.40734020384523e+01   fit    (  1.40353623410923e+01)  
A0           0.00000000000000E+00
A1           0.00000000000000E+00
A2           0.00000000000000E+00
A3           0.00000000000000E+00
A4           0.00000000000000E+00
A5           0.00000000000000E+00
A6           2.95000000000000E+05
end

poten II3
name "II3Pig"
symmetry g
lambda 1
mult 3
type grid
units angstrom cm-1
values
  0.9000				274705.59572
  0.9212				235801.12396
  0.9424				203671.14043
  0.9636				177095.58651
  0.9848				155089.96353
  1.0061				136855.33982
  1.0273				121740.12809
  1.0485				109210.58788
  1.0697				98827.85682
  1.0909				90229.91273
  1.1121				83117.29409
  1.1333				77241.71130
  1.1545				72396.90083
  1.1758				68411.23501
  1.1970				65141.71678
  1.2182				62469.07591
  1.2394				60293.74714
  1.2606				58532.55944
  1.2818				57116.00173
  1.3030				55985.95867
  1.3242				55093.83137
  1.3455				54398.97456
  1.3667				53867.39486
  1.3879				53470.66522
  1.4091				53185.01843
  1.4303				52990.58974
  1.4515				52870.78338
  1.4727				52811.74252
  1.4939				52801.90551
  1.5152				52831.63335
  1.5364				52892.89059
  1.5576				52978.97666
  1.5788				53084.31101
  1.6000				53204.25803
  1.6212				53334.98039
  1.6424				53473.31444
  1.6636				53616.66384
  1.6848				53762.90881
  1.7061				53910.32873
  1.7273				54057.53657
  1.7485				54203.42347
  1.7697				54347.11202
  1.7909				54487.91699
  1.8121				54625.31250
  1.8333				54758.90438
  1.8545				54888.40716
  1.8758				55013.62470
  1.8970				55134.43411
  1.9182				55250.77216
  1.9394				55362.62403
  1.9606				55470.01382
  1.9818				55572.99666
  2.0030				55671.65209
  2.0242				55766.07861
  2.0455				55856.38908
  2.0667				55942.70693
  2.0879				56025.16305
  2.1091				56103.89319
  2.1303				56179.03592
  2.1515				56250.73084
  2.1727				56319.11727
  2.1939				56384.33313
  2.2152				56446.51407
  2.2364				56505.79282
  2.2576				56562.29865
  2.2788				56616.15701
  2.3000				56667.48926
  2.3212				56716.41251
  2.3424				56763.03946
  2.3636				56807.47843
  2.3848				56849.83327
  2.4061				56890.20348
  2.4273				56928.68424
  2.4485				56965.36646
  2.4697				57000.33698
  2.4909				57033.67859
  2.5121				57065.47022
  2.5333				57095.78705
  2.5545				57124.70067
  2.5758				57152.27917
  2.5970				57178.58736
  2.6182				57203.68682
  2.6394				57227.63611
  2.6606				57250.49085
  2.6818				57272.30392
  2.7030				57293.12550
  2.7242				57313.00328
  2.7455				57331.98252
  2.7667				57350.10620
  2.7879				57367.41514
  2.8091				57383.94807
  2.8303				57399.74175
  2.8515				57414.83110
  2.8727				57429.24927
  2.8939				57443.02771
  2.9152				57456.19631
  2.9364				57468.78342
  2.9576				57480.81600
  2.9788				57492.31964
  3.0000				57503.31864
end

poten II1
name "II1Pig"
symmetry g
lambda 1
mult 1
type grid
units angstrom cm-1
values
  0.9000					200696.87594
  0.9212					183960.23400
  0.9424					168854.12937
  0.9636					155249.11185
  0.9848					143029.87028
  1.0061					132091.22792
  1.0273					122335.41814
  1.0485					113670.31812
  1.0697					106008.38279
  1.0909					99266.07420
  1.1121					93363.62508
  1.1333					88225.01216
  1.1545					83778.04563
  1.1758					79954.50688
  1.1970					76690.28727
  1.2182					73925.49748
  1.2394					71604.53011
  1.2606					69676.06756
  1.2818					68093.03430
  1.3030					66812.49743
  1.3242					65795.52209
  1.3455					65006.99003
  1.3667					64415.38987
  1.3879					63992.58771
  1.4091					63713.58562
  1.4303					63556.27512
  1.4515					63501.19124
  1.4727					63531.27148
  1.4939					63631.61465
  1.5152					63789.23818
  1.5364					63992.87063
  1.5576					64232.77665
  1.5788					64500.59820
  1.6000					64789.20553
  1.6212					65092.55671
  1.6424					65405.56638
  1.6636					65723.98491
  1.6848					66044.28843
  1.7061					66363.58017
  1.7273					66679.50260
  1.7485					66990.16005
  1.7697					67294.05081
  1.7909					67590.00780
  1.8121					67877.14716
  1.8333					68154.82348
  1.8545					68422.59126
  1.8758					68680.17158
  1.8970					68927.42342
  1.9182					69164.31904
  1.9394					69390.92293
  1.9606					69607.37383
  1.9818					69813.86943
  2.0030					70010.65339
  2.0242					70198.00445
  2.0455					70376.22723
  2.0667					70545.64456
  2.0879					70706.59111
  2.1091					70859.40821
  2.1303					71004.43948
  2.1515					71142.02740
  2.1727					71272.51052
  2.1939					71396.22126
  2.2152					71513.48418
  2.2364					71624.61469
  2.2576					71729.91808
  2.2788					71829.68885
  2.3000					71924.21023
  2.3212					72013.75397
  2.3424					72098.58019
  2.3636					72178.93744
  2.3848					72255.06279
  2.4061					72327.18204
  2.4273					72395.50999
  2.4485					72460.25070
  2.4697					72521.59792
  2.4909					72579.73533
  2.5121					72634.83705
  2.5333					72687.06794
  2.5545					72736.58401
  2.5758					72783.53285
  2.5970					72828.05399
  2.6182					72870.27931
  2.6394					72910.33337
  2.6606					72948.33384
  2.6818					72984.39182
  2.7030					73018.61218
  2.7242					73051.09391
  2.7455					73081.93044
  2.7667					73111.20991
  2.7879					73139.01551
  2.8091					73165.42574
  2.8303					73190.51467
  2.8515					73214.35217
  2.8727					73237.00422
  2.8939					73258.53305
  2.9152					73278.99743
  2.9364					73298.45281
  2.9576					73316.95158
  2.9788					73334.54319
  3.0000					73351.27435
end

(I1,Πg,I3,Πg        )
(C0,1.028e4,4.526e4 )
(C1,3.159e5,−2.865e4)
(C2,−1.065e6,1.510e5)
(C3,1.328e6,−4.654e5)
(C4,−3.351e5,5.716e5)




poten I3
name "I3Pig"
symmetry g
lambda 1
mult 3
type repulsive
values
NREP  11
V0            4.526e4
B1           -2.865e4            
B2           1.510e5              
B3          -4.654e5           
B4           5.716e5                    
B5           0.00000000000000E+00
B6            0.00000000000000E+00
B7           0.00000000000000E+00
B8            0.00000000000000E+00
B9           0.00000000000000E+00
B10          0.00000000000000E+00
end



abinitio  poten I3
name "I3Pig"
symmetry g
lambda 1
mult 3
type grid
units angstrom cm-1
values
  0.9000	357182.50007
  0.9212	331435.40353
  0.9424	307935.58642
  0.9636	286473.46371
  0.9848	266859.61479
  1.0061	248922.97549
  1.0273	232509.12560
  1.0485	217478.69171
  1.0697	203705.87441
  1.0909	191077.10099
  1.1121	179489.80054
  1.1333	168851.29526
  1.1545	159077.80035
  1.1758	150093.52409
  1.1970	141829.85957
  1.2182	134224.65965
  1.2394	127221.58717
  1.2606	120769.53295
  1.2818	114822.09461
  1.3030	109337.10995
  1.3242	104276.23907
  1.3455	99604.59009
  1.3667	95290.38384
  1.3879	91304.65323
  1.4091	87620.97365
  1.4303	84215.22104
  1.4515	81065.35462
  1.4727	78151.22169
  1.4939	75454.38206
  1.5152	72957.95005
  1.5364	70646.45229
  1.5576	68505.69940
  1.5788	66522.67044
  1.6000	64685.40842
  1.6212	62982.92600
  1.6424	61405.12026
  1.6636	59942.69547
  1.6848	58587.09326
  1.7061	57330.42923
  1.7273	56165.43557
  1.7485	55085.40886
  1.7697	54084.16275
  1.7909	53155.98484
  1.8121	52295.59753
  1.8333	51498.12234
  1.8545	50759.04738
  1.8758	50074.19774
  1.8970	49439.70839
  1.9182	48851.99953
  1.9394	48307.75399
  1.9606	47803.89658
  1.9818	47337.57521
  2.0030	46906.14358
  2.0242	46507.14537
  2.0455	46138.29966
  2.0667	45797.48760
  2.0879	45482.74020
  2.1091	45192.22707
  2.1303	44924.24608
  2.1515	44677.21384
  2.1727	44449.65697
  2.1939	44240.20405
  2.2152	44047.57816
  2.2364	43870.59009
  2.2576	43708.13196
  2.2788	43559.17148
  2.3000	43422.74648
  2.3212	43297.96003
  2.3424	43183.97577
  2.3636	43080.01371
  2.3848	42985.34629
  2.4061	42899.29473
  2.4273	42821.22568
  2.4485	42750.54807
  2.4697	42686.71026
  2.4909	42629.19731
  2.5121	42577.52853
  2.5333	42531.25514
  2.5545	42489.95813
  2.5758	42453.24629
  2.5970	42420.75432
  2.6182	42392.14113
  2.6394	42367.08826
  2.6606	42345.29834
  2.6818	42326.49372
  2.7030	42310.41520
  2.7242	42296.82083
  2.7455	42285.48472
  2.7667	42276.19611
  2.7879	42268.75827
  2.8091	42262.98769
  2.8303	42258.71319
  2.8515	42255.77513
  2.8727	42254.02466
  2.8939	42253.32306
  2.9152	42253.54108
  2.9364	42254.55833
  2.9576	42256.26273
  2.9788	42258.54996
  3.0000	42261.32300
end


poten I1
name "I1Pig"
symmetry g
lambda 1
mult 1
type repulsive
values
NREP         11
V0            1.028e4
B1           3.159e5             
B2           -1.065e6             
B3           1.328e6             
B4           -3.351e5                   
B5           0.00000000000000E+00
B6            0.00000000000000E+00
B7           0.00000000000000E+00
B8            0.00000000000000E+00
B9           0.00000000000000E+00
B10          0.00000000000000E+00
end


abinitio poten I1
name "I1Pig"
symmetry g
lambda 1
mult 1
type grid
units angstrom cm-1
values
  0.9000	432679.54282
  0.9212	390502.87158
  0.9424	353499.45886
  0.9636	320953.19422
  0.9848	292258.59607
  1.0061	266901.95704
  1.0273	244445.99767
  1.0485	224517.32215
  1.0697	206796.12237
  1.0909	191007.69432
  1.1121	176915.42132
  1.1333	164314.94962
  1.1545	153029.33696
  1.1758	142904.99798
  1.1970	133808.30481
  1.2182	125622.72820
  1.2394	118246.42594
  1.2606	111590.20289
  1.2818	105575.78048
  1.3030	100134.32494
  1.3242	95205.19215
  1.3455	90734.85477
  1.3667	86675.98280
  1.3879	82986.65391
  1.4091	79629.67362
  1.4303	76571.98876
  1.4515	73784.18046
  1.4727	71240.02479
  1.4939	68916.11146
  1.5152	66791.51213
  1.5364	64847.49139
  1.5576	63067.25452
  1.5788	61435.72681
  1.6000	59939.36029
  1.6212	58565.96417
  1.6424	57304.55576
  1.6636	56145.22926
  1.6848	55079.04012
  1.7061	54097.90285
  1.7273	53194.50073
  1.7485	52362.20585
  1.7697	51595.00816
  1.7909	50887.45253
  1.8121	50234.58278
  1.8333	49631.89180
  1.8545	49075.27716
  1.8758	48561.00148
  1.8970	48085.65697
  1.9182	47646.13376
  1.9394	47239.59156
  1.9606	46863.43418
  1.9818	46515.28670
  2.0030	46192.97498
  2.0242	45894.50721
  2.0455	45618.05728
  2.0667	45361.94982
  2.0879	45124.64671
  2.1091	44904.73486
  2.1303	44700.91525
  2.1515	44511.99289
  2.1727	44336.86784
  2.1939	44174.52704
  2.2152	44024.03688
  2.2364	43884.53647
  2.2576	43755.23151
  2.2788	43635.38877
  2.3000	43524.33100
  2.3212	43421.43236
  2.3424	43326.11417
  2.3636	43237.84114
  2.3848	43156.11784
  2.4061	43080.48552
  2.4273	43010.51922
  2.4485	42945.82508
  2.4697	42886.03788
  2.4909	42830.81888
  2.5121	42779.85371
  2.5333	42732.85050
  2.5545	42689.53820
  2.5758	42649.66496
  2.5970	42612.99669
  2.6182	42579.31576
  2.6394	42548.41971
  2.6606	42520.12017
  2.6818	42494.24183
  2.7030	42470.62143
  2.7242	42449.10694
  2.7455	42429.55670
  2.7667	42411.83871
  2.7879	42395.82990
  2.8091	42381.41553
  2.8303	42368.48855
  2.8515	42356.94911
  2.8727	42346.70402
  2.8939	42337.66630
  2.9152	42329.75472
  2.9364	42322.89346
  2.9576	42317.01165
  2.9788	42312.04312
  3.0000	42307.92602
end



spin-orbit X b
name "<X3Sigma-g|LSZ|b1Sigma+g>"
spin 1 0
sigma 0 0
lambda 0 0
factor i
type polynom_decay_24
morphing
values
RE           1.21                  (1.79280000000000E+00)
BETA         8.00000000000000E-02
GAMMA        2.00000000000000E-03
P            8.00000000000000E+00
B0           1.0                       (32748423911072e+00   fit)    (  1.11607557823836e+00)
B1           0.000000000000000000
B2           0.000000000000000000
B3           0.00000000000000E+00
BINF         1.0
end



abinitio spin-orbit X b
name "<X3Sigma-g|LSZ|b1Sigma+g>"
spin 1 0
sigma 0 0
lambda 0 0
type grid
units angstrom au
factor i
values
  1.1121	-0.00077051
  1.1333	-0.00077562
  1.1545	-0.00077935
  1.1758	-0.00078176
  1.1970	-0.00078296
  1.2182	-0.00078309
  1.2394	-0.00078231
  1.2606	-0.00078081
  1.2818	-0.00077875
  1.3030	-0.00077630
  1.3242	-0.00077358
  1.3455	-0.00077068
  1.3667	-0.00076767
  1.3879	-0.00076458
  1.4091	-0.00076141
  1.4303	-0.00075815
  1.4515	-0.00075478
  1.4727	-0.00075127
  1.4939	-0.00074758
  1.5152	-0.00074371
  1.5364	-0.00073963
  1.5576	-0.00073537
  1.5788	-0.00073092
  1.6000	-0.00072632
  1.6212	-0.00072160
  1.6424	-0.00071681
  1.6636	-0.00071196
  1.6848	-0.00070711
  1.7061	-0.00070228
  1.7273	-0.00069750
  1.7485	-0.00069278
  1.7697	-0.00068813
  1.7909	-0.00068356
  1.8121	-0.00067904
  1.8333	-0.00067459
  1.8545	-0.00067017
  1.8758	-0.00066578
  1.8970	-0.00066141
  1.9182	-0.00065703
  1.9394	-0.00065264
  1.9606	-0.00064824
  1.9818	-0.00064382
  2.0030	-0.00063938
  2.0242	-0.00063493
  2.0455	-0.00063047
  2.0667	-0.00062601
  2.0879	-0.00062158
  2.1091	-0.00061717
  2.1303	-0.00061282
  2.1515	-0.00060853
  2.1727	-0.00060432
  2.1939	-0.00060020
  2.2152	-0.00059620
  2.2364	-0.00059231
  2.2576	-0.00058856
  2.2788	-0.00058496
  2.3000	-0.00058150
  2.3212	-0.00057820
  2.3424	-0.00057507
  2.3636	-0.00057209
  2.3848	-0.00056928
  2.4061	-0.00056664
  2.4273	-0.00056415
  2.4485	-0.00056182
  2.4697	-0.00055965
  2.4909	-0.00055761
  2.5121	-0.00055572
  2.5333	-0.00055396
  2.5545	-0.00055232
  2.5758	-0.00055080
  2.5970	-0.00054939
  2.6182	-0.00054808
  2.6394	-0.00054687
  2.6606	-0.00054574
  2.6818	-0.00054469
  2.7030	-0.00054372
  2.7242	-0.00054282
  2.7455	-0.00054198
  2.7667	-0.00054119
  2.7879	-0.00054046
  2.8091	-0.00053978
  2.8303	-0.00053915
  2.8515	-0.00053856
  2.8727	-0.00053801
  2.8939	-0.00053749
  2.9152	-0.00053701
  2.9364	-0.00053655
  2.9576	-0.00053613
  2.9788	-0.00053573
  3.0000	-0.00053536
end


spin-orbit-x X II1
name "<X3Sigma-g|LSX|II1Pig>"
spin 1 0
sigma 1 0
lambda 0 1
<x|Lz|y> 0 -i
factor -i
type polynom_decay_24
morphing
values
RE           1.21
BETA         8.00000000000000E-02
GAMMA        2.00000000000000E-03
P            8.00000000000000E+00
B0           1.000000
B1           0.000000000000000000
B2           0.000000000000000000
B3           0.00000000000000E+00
BINF         1.0
end

abinitio spin-orbit-x X II1
name "<X3Sigma-g|LSX|II1Pig>"
spin 1 0
sigma 1 0
lambda 0 1
type grid
units angstrom au
<x|Lz|y> 0 -i
factor -i
values
  1.1121		0.00024425
  1.1333		0.00024389
  1.1545		0.00024428
  1.1758		0.00024516
  1.1970		0.00024624
  1.2182		0.00024732
  1.2394		0.00024820
  1.2606		0.00024878
  1.2818		0.00024899
  1.3030		0.00024882
  1.3242		0.00024831
  1.3455		0.00024752
  1.3667		0.00024650
  1.3879		0.00024530
  1.4091		0.00024398
  1.4303		0.00024257
  1.4515		0.00024106
  1.4727		0.00023945
  1.4939		0.00023773
  1.5152		0.00023587
  1.5364		0.00023384
  1.5576		0.00023161
  1.5788		0.00022917
  1.6000		0.00022650
  1.6212		0.00022358
  1.6424		0.00022042
  1.6636		0.00021702
  1.6848		0.00021336
  1.7061		0.00020945
  1.7273		0.00020528
  1.7485		0.00020086
  1.7697		0.00019616
  1.7909		0.00019118
  1.8121		0.00018591
  1.8333		0.00018035
  1.8545		0.00017449
  1.8758		0.00016835
  1.8970		0.00016193
  1.9182		0.00015525
  1.9394		0.00014835
  1.9606		0.00014126
  1.9818		0.00013403
  2.0030		0.00012670
  2.0242		0.00011934
  2.0455		0.00011200
  2.0667		0.00010474
  2.0879		0.00009761
  2.1091		0.00009067
  2.1303		0.00008397
  2.1515		0.00007755
  2.1727		0.00007144
  2.1939		0.00006567
  2.2152		0.00006027
  2.2364		0.00005523
  2.2576		0.00005056
  2.2788		0.00004625
  2.3000		0.00004230
  2.3212		0.00003867
  2.3424		0.00003537
  2.3636		0.00003236
  2.3848		0.00002962
  2.4061		0.00002714
  2.4273		0.00002489
  2.4485		0.00002285
  2.4697		0.00002099
  2.4909		0.00001931
  2.5121		0.00001778
  2.5333		0.00001638
  2.5545		0.00001510
  2.5758		0.00001393
  2.5970		0.00001285
  2.6182		0.00001186
  2.6394		0.00001094
  2.6606		0.00001008
  2.6818		0.00000928
  2.7030		0.00000852
  2.7242		0.00000782
  2.7455		0.00000716
  2.7667		0.00000653
  2.7879		0.00000594
  2.8091		0.00000538
  2.8303		0.00000484
  2.8515		0.00000434
  2.8727		0.00000386
  2.8939		0.00000340
  2.9152		0.00000297
  2.9364		0.00000256
  2.9576		0.00000216
  2.9788		0.00000179
  3.0000		0.00000143
end


spin-orbit-x X I1
name "<X3Sigma-g|LSX|I1Pig>"
spin 1 0
sigma 1 0
lambda 0 1
<x|Lz|y> 0 -i
factor -i
type polynom_decay_24
morphing
values
RE           1.21
BETA         8.00000000000000E-02
GAMMA        2.00000000000000E-03
P            8.00000000000000E+00
B0           1.000000
B1           0.000000000000000000
B2           0.000000000000000000
B3           0.00000000000000E+00
BINF         1.0
end



abinitio spin-orbit-x X I1
name "<X3Sigma-g|LSX|I1Pig>"
spin 1 0
sigma 1 0
lambda 0 1
type grid
units angstrom au
<x|Lz|y> 0 -i
factor -i
values
  1.2394		 0.00006905
  1.2606		 0.00006929
  1.2818		 0.00007140
  1.3030		 0.00007350
  1.3242		 0.00007481
  1.3455		 0.00007516
  1.3667		 0.00007465
  1.3879		 0.00007348
  1.4091		 0.00007181
  1.4303		 0.00006978
  1.4515		 0.00006744
  1.4727		 0.00006483
  1.4939		 0.00006192
  1.5152		 0.00005871
  1.5364		 0.00005517
  1.5576		 0.00005133
  1.5788		 0.00004717
  1.6000		 0.00004273
  1.6212		 0.00003804
  1.6424		 0.00003312
  1.6636		 0.00002801
  1.6848		 0.00002271
  1.7061		 0.00001723
  1.7273		 0.00001158
  1.7485		 0.00000573
  1.7697		-0.00000032
  1.7909		-0.00000660
  1.8121		-0.00001312
  1.8333		-0.00001990
  1.8545		-0.00002694
  1.8758		-0.00003423
  1.8970		-0.00004175
  1.9182		-0.00004947
  1.9394		-0.00005735
  1.9606		-0.00006532
  1.9818		-0.00007333
  2.0030		-0.00008132
  2.0242		-0.00008922
  2.0455		-0.00009696
  2.0667		-0.00010449
  2.0879		-0.00011175
  2.1091		-0.00011870
  2.1303		-0.00012531
  2.1515		-0.00013154
  2.1727		-0.00013738
  2.1939		-0.00014283
  2.2152		-0.00014788
  2.2364		-0.00015255
  2.2576		-0.00015685
  2.2788		-0.00016079
  2.3000		-0.00016440
  2.3212		-0.00016770
  2.3424		-0.00017071
  2.3636		-0.00017345
  2.3848		-0.00017595
  2.4061		-0.00017823
  2.4273		-0.00018030
  2.4485		-0.00018218
  2.4697		-0.00018389
  2.4909		-0.00018544
  2.5121		-0.00018684
  2.5333		-0.00018812
  2.5545		-0.00018927
  2.5758		-0.00019031
  2.5970		-0.00019125
  2.6182		-0.00019209
  2.6394		-0.00019286
  2.6606		-0.00019355
  2.6818		-0.00019418
  2.7030		-0.00019474
  2.7242		-0.00019526
  2.7455		-0.00019573
  2.7667		-0.00019615
  2.7879		-0.00019654
  2.8091		-0.00019689
  2.8303		-0.00019720
  2.8515		-0.00019749
  2.8727		-0.00019775
  2.8939		-0.00019799
  2.9152		-0.00019820
  2.9364		-0.00019838
  2.9576		-0.00019855
  2.9788		-0.00019869
  3.0000		-0.00019881
end


spin-orbit-x a II3
name "<a1Deltag|LSX|II3Pig>"
spin 0 1
sigma 0 1
lambda 2 1
<x|Lz|y> -2i i
factor -i
type polynom_decay_24
morphing
values
RE           1.21
BETA         8.00000000000000E-02
GAMMA        2.00000000000000E-03
P            8.00000000000000E+00
B0           1.000000000000000000          ( -1.00000000000000e+00)
B1           0.000000000000000000
B2           0.000000000000000000
B3           0.00000000000000E+00
BINF         1.0
end


abinitio spin-orbit-x a II3
name "<a1Deltag|LSX|II3Pig>"
spin 0 1
sigma 0 1
lambda 2 1
type grid
units angstrom au
<x|Lz|y> -2i i
factor -i
values
  1.1121				-0.00024674
  1.1333				-0.00024846
  1.1545				-0.00024875
  1.1758				-0.00024822
  1.1970				-0.00024731
  1.2182				-0.00024627
  1.2394				-0.00024523
  1.2606				-0.00024424
  1.2818				-0.00024329
  1.3030				-0.00024233
  1.3242				-0.00024130
  1.3455				-0.00024015
  1.3667				-0.00023884
  1.3879				-0.00023733
  1.4091				-0.00023563
  1.4303				-0.00023372
  1.4515				-0.00023164
  1.4727				-0.00022938
  1.4939				-0.00022699
  1.5152				-0.00022448
  1.5364				-0.00022187
  1.5576				-0.00021918
  1.5788				-0.00021641
  1.6000				-0.00021357
  1.6212				-0.00021065
  1.6424				-0.00020766
  1.6636				-0.00020458
  1.6848				-0.00020142
  1.7061				-0.00019816
  1.7273				-0.00019482
  1.7485				-0.00019138
  1.7697				-0.00018786
  1.7909				-0.00018426
  1.8121				-0.00018060
  1.8333				-0.00017689
  1.8545				-0.00017316
  1.8758				-0.00016943
  1.8970				-0.00016571
  1.9182				-0.00016204
  1.9394				-0.00015843
  1.9606				-0.00015491
  1.9818				-0.00015150
  2.0030				-0.00014820
  2.0242				-0.00014503
  2.0455				-0.00014201
  2.0667				-0.00013914
  2.0879				-0.00013642
  2.1091				-0.00013385
  2.1303				-0.00013144
  2.1515				-0.00012918
  2.1727				-0.00012706
  2.1939				-0.00012507
  2.2152				-0.00012321
  2.2364				-0.00012147
  2.2576				-0.00011984
  2.2788				-0.00011831
  2.3000				-0.00011686
  2.3212				-0.00011550
  2.3424				-0.00011422
  2.3636				-0.00011300
  2.3848				-0.00011184
  2.4061				-0.00011074
  2.4273				-0.00010969
  2.4485				-0.00010868
  2.4697				-0.00010772
  2.4909				-0.00010680
  2.5121				-0.00010592
  2.5333				-0.00010508
  2.5545				-0.00010427
  2.5758				-0.00010350
  2.5970				-0.00010276
  2.6182				-0.00010205
  2.6394				-0.00010138
  2.6606				-0.00010074
  2.6818				-0.00010014
  2.7030				-0.00009956
  2.7242				-0.00009902
  2.7455				-0.00009851
  2.7667				-0.00009802
  2.7879				-0.00009757
  2.8091				-0.00009714
  2.8303				-0.00009674
  2.8515				-0.00009637
  2.8727				-0.00009601
  2.8939				-0.00009569
  2.9152				-0.00009538
  2.9364				-0.00009509
  2.9576				-0.00009483
  2.9788				-0.00009458
  3.0000				-0.00009435
end


spin-orbit-x a I3
name "<a1Deltag|LSX|I3Pig>"
spin 0 1
sigma 0 1
lambda 2 1
<x|Lz|y> -2i -i
factor -i
type polynom_decay_24
morphing
values
RE           1.21
BETA         8.00000000000000E-02
GAMMA        2.00000000000000E-03
P            8.00000000000000E+00
B0           1.000000
B1           0.000000000000000000
B2           0.000000000000000000
B3           0.00000000000000E+00
BINF         1.0
end


abinitio spin-orbit-x a I3
name "<a1Deltag|LSX|I3Pig>"
spin 0 1
sigma 0 1
lambda 2 1
type grid
units angstrom au
<x|Lz|y> -2i -i
factor -i
values
  1.2606				0.00016729
  1.2818				0.00017064
  1.3030				0.00017535
  1.3242				0.00017939
  1.3455				0.00018226
  1.3667				0.00018412
  1.3879				0.00018534
  1.4091				0.00018626
  1.4303				0.00018712
  1.4515				0.00018802
  1.4727				0.00018896
  1.4939				0.00018987
  1.5152				0.00019067
  1.5364				0.00019127
  1.5576				0.00019163
  1.5788				0.00019175
  1.6000				0.00019164
  1.6212				0.00019137
  1.6424				0.00019099
  1.6636				0.00019060
  1.6848				0.00019024
  1.7061				0.00018999
  1.7273				0.00018985
  1.7485				0.00018986
  1.7697				0.00019001
  1.7909				0.00019027
  1.8121				0.00019061
  1.8333				0.00019102
  1.8545				0.00019145
  1.8758				0.00019189
  1.8970				0.00019231
  1.9182				0.00019273
  1.9394				0.00019313
  1.9606				0.00019352
  1.9818				0.00019392
  2.0030				0.00019432
  2.0242				0.00019474
  2.0455				0.00019518
  2.0667				0.00019561
  2.0879				0.00019605
  2.1091				0.00019646
  2.1303				0.00019683
  2.1515				0.00019716
  2.1727				0.00019743
  2.1939				0.00019764
  2.2152				0.00019779
  2.2364				0.00019789
  2.2576				0.00019795
  2.2788				0.00019799
