The Duo input file used to compute the line list for CO: the 4th positive and X-X bands. The version of Duo is May 2026.
ZPE = 1081.77 cm-1.
| i | E | g | J | unc | tau | +/- | e/f | State | v | L | S | O | Ca/Ma | E_Ca |
| 48 | 73293.644019 | 1 | 0 | 0.001055 | 2.02E-03 | + | e | X1Sigma+ | 47 | 0 | 0 | 0 | Ca | 73293.644019 |
| 49 | 74262.672266 | 1 | 0 | 0.001077 | 2.04E-03 | + | e | X1Sigma+ | 48 | 0 | 0 | 0 | Ca | 74262.672266 |
| 50 | 75206.525162 | 1 | 0 | 0.001098 | 2.06E-03 | + | e | X1Sigma+ | 49 | 0 | 0 | 0 | Ca | 75206.525162 |
| 51 | 64747.982889 | 3 | 1 | 0.005006 | 9.31E-09 | + | f | A1Pi | 0 | 1 | 0 | 1 | Ma | 64747.979199 |
| 52 | 66236.229292 | 3 | 1 | 0.005006 | 9.25E-09 | + | f | A1Pi | 1 | 1 | 0 | 1 | Ma | 66231.060038 |
| 53 | 67678.892467 | 3 | 1 | 0.010000 | 9.11E-09 | + | f | A1Pi | 2 | 1 | 0 | 1 | Ma | 67678.889584 |
i: State counting number;
E: State energy in cm-1;
g: State degeneracy;
J: Total angular momentum;
Unc: Energy uncertainty in cm-1;
tau: Radiative lifetime in s-1;
+/-: Total parity;
e/f: Rotationless parity;
State: Electronic state term value;
v: State vibrational quantum number;
L(Lambda: Projection of the electronic angular momentum;
S (Sigma(: Projection of the electronic spin;
O (Omega): projection of total angular momentum;
Ca/Ma: Abbreviation giving source of state energy;
E_Ca: Original (calculated) state energy in cm-1.