14N1H 2kNigHt spectroscopic model

Code used:

Duo Jan 2026

Input:

Duo inputs for isotopologue 14N-1H.

14N-1H__2kNigHt.model

The input file contains PE, DM, SO and EAM functions represented by expansion parameters as well as on grids of points as well as  experimental energy terms values used to build the model.  

The The Duo code can be accessed via https://github.com/exomol

Zero point energy (ZPE): 1623.3048 cm-1 relative to J=1, v=0, e

i Ei gi J unc τ +/- e/f State v Λ N F Label
75 44618.664504 18 1 0.060392 1.1698E-09 + f A(3PI) 6 1 2 3 Ca 44618.664504
76 45494.120620 18 1 0.066965 5.9061E-07 + f c(1PI) 1 1 1 2 Ma 45494.057917
77 45878.940970 18 1 0.069496 4.3146E-09 + f A(3PI) 7 1 1 2 Ca 45878.940970
78 45922.178173 18 1 0.069496 5.4088E-09 + f A(3PI) 7 1 2 3 Ca 45922.178173
79 46581.788008 18 1 0.078600 2.6168E-10 + f A(3PI) 8 1 1 2 Ca 46581.788008
80 46602.248613 18 1 0.078600 5.7893E-11 + f A(3PI) 8 1 2 3 Ca 46602.248613
81 47183.489462 18 1 0.887338 8.3369E-12 + f c(1PI) 2 1 1 2 Ca 47183.489462
82 0.000000 18 1 0.000001 Inf - e X(3SIGMA-) 0 0 0 1 Ma 0.000000
83 97.565183 18 1 0.000006 1.2438E+01 - e X(3SIGMA-) 0 0 2 3 Ma 97.564786
84 3125.572410 18 1 0.000500 3.5177E-02 - e X(3SIGMA-) 1 0 0 1 Ma 3125.528751
85 3219.249199 18 1 0.000500 3.4235E-02 - e X(3SIGMA-) 1 0 2 3 Ma 3219.210781
86 6094.874289 18 1 0.000707 1.6063E-02 - e X(3SIGMA-) 2 0 0 1 Ma 6094.871093
87 6184.669079 18 1 0.000707 1.5712E-02 - e X(3SIGMA-) 2 0 2 3 Ma 6184.672127
88 8907.597288 18 1 0.000867 1.0149E-02 - e X(3SIGMA-) 3 0 0 1 Ma 8907.617000
89 8993.494944 18 1 0.000867 9.9590E-03 - e X(3SIGMA-) 3 0 2 3 Ma 8993.518998

i: state counting number; Ei: state energy term values in cm-1, MARVEL or calculated (Duo); gi: total statistical weight, equal to gns(2J + 1); J: total angular momentum;  unc: uncertainty, cm-1; τ : lifetime (1/s); +/−: total parity; e/f: rotationless parity; State: electronic state; v: state vibrational quantum number; N: projection of the electronic angular momentum; N: Rotational angular momentum; F: Fine structure counting number; Label: ’Ma’ is for MARVELised and ’Ca’ is for Calculated,
E(Ca)

Links

References

  1. Perri, A.N., Uhlikova, T., Kim., G.-S., Yurchenko, S.N., Tennyson, J., "ExoMol photodissociation cross sections - III. Temperature-dependent photodissociation and photoabsorption spectra for NH", Monthly Notices of the Royal Astronomical Society In press (2025).